ADVERTISEMENT
Amidon Survey Results07-01-96 | 25
img
 
Date Entered State Question 1 Question 2 Question 3 Question 4 Public Private Primary Practice

8/9/96 .1 .6 .7 .10 .12 .14

8/9/96 NJ .1 .5 .7 .9 .12 .15

8/9/96 KS .2 .5 .7 .9 .12 .17

8/9/96 .3 .6 .8 .9 .12 .15

8/9/96 .1 .4 .7 .10 .12 .15

8/9/96 .1 .5 .7 .10 .11 .14

8/9/96 GA .1 .6 .8 .12 .16

8/9/96 NJ .2 .4 .8 .10 .12 .15

8/9/96 .3 .6 .7 .10 .12 .14

8/9/96 NE .1 .4 .7 .9 .12 .17

8/9/96 IL .2 .5 .7 .10 .12 .17

8/9/96 OH .2 .5 .7 .10 .12 .15

8/9/96 KY .2 .5 .7 .10 .12 .16

8/19/96 AK .1 .4 .7 .10 .11 ALASKA

8/19/96 GA .1 .6 .7 .9 .12 .16

8/19/96 CA .1 .4 .7 .10 .11 .14

8/19/96 WA .1 .4 .7 .10 .11 .13

8/19/96 MI .1 .5 .7 .10 .17

8/19/96 MI .1 .4 .7 .10 .11 .17

8/19/96 CA .1 .4 .8 .10 .11 .14

8/19/96 CA .1 .5 .7 .10 .12 .14

8/19/96 OH .1 .6 .7 .10 .11 .18

8/19/96 FL .2 .6 .7 .9 .12 .16

8/19/96 NH .1 .4 .7 .10 .11 .15

8/19/96 GA .1 .5 .7 .11 .12 .13 .14 .15

8/19/96 NJ .2 .6 .8 .9 .12 .15

8/19/96 PA .1 .5 .7 .9 .12 .16

8/19/96 OR .1 .4 .7 .9 .11 .13

8/19/96 TX .3 .6 .7 .10 .12 .14

8/20/96 MA .1 .6 .7 .10 .12 .15

8/20/96 .2 .5 .7 .9 .12 .16

8/20/96 MD .3 .5 .7 .10 .11 .15

8/20/96 NJ .1 .6 .8 .10 .15

8/20/96 MD .1 .5 .7 .10 .12 .15

8/21/96 PA .1 .4 .7 .10 .12 .15

8/26/96 NJ .1 .4 .7 .9 .11 .15

8/28/96 AZ .3 .6 .7 .10 .12 .14

8/28/96 CA .1 .5 .7 .10 .12 .14

9/3/96 PA .2 .6 .8 .9 .12 .15

9/4/96 MI .1 .4 .7 .10 .12 .17

9/26/96 IL .1 .5 .7 .10 .11 .12 .17

Return to Main Menu

img