ADVERTISEMENT
96/06 Amidon Survey Results | 25
img
 
Date Entered State Question 1 Question 2 Question 3 Practice Region of Practice

7/11/96 VA .3 .7 .10 .14

7/11/96 NJ .3 .8 .9 .13

7/11/96 MA .3 .7 .10 .13

7/11/96 CA .2 .5 .6 .9 .12

7/11/96 OH .1 .4 .10 .15

7/12/96 MO .3 .8 .10 .15

7/12/96 .3 .7 .10 .12

7/15/96 CO .3 .7 .10 .12

7/15/96 CA .3 .6 .10 .12

7/15/96 TN .3 .8 .10 .14

7/15/96 AR .3 .6 .15

7/15/96 IN .3 .7 .10 .15

7/15/96 CA .1 .4 .7 .9 .12

7/17/96 UT .3 .6 .10 .13

7/17/96 NE .3 .6 .10 .15

7/31/96 GA .1 .4 .8 .10 .14

7/31/96 AK .3 .6 .8 .9 .11

7/31/96 NY .3 .7 .10 .13

7/31/96 NY .3 .7 .9 .13

8/6/96 NJ .3 .7 .10 .13

8/6/96 GA .3 .8 .10 .14

8/6/96 CA .3 .6 .9 .11

8/6/96 AK .3 .7 .9 .11

9/17/96 VA .3 .4 .7 .9

9/17/96 NC .3 .8 .10 .14

9/17/96 PA .3 .6 .10 .14

9/17/96 CA .2 .5 .6 .10 .16

9/17/96 WI .3 .4 .5 .6 .9 .15

Return to Main Menu

img