Linux 4.18.0-513.18.2.el8_9.x86_64 (host.landscapearchitect.com) 	2026-05-03 	_x86_64_	(48 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.82      0.00      5.34      0.04      0.00      0.11      0.37      0.00      0.00     90.33
00:10:01          0      3.60      0.00      5.30      0.01      0.00      0.12      1.90      0.00      0.00     89.06
00:10:01          1      3.43      0.00      4.09      0.05      0.00      0.09      0.33      0.00      0.00     92.02
00:10:01          2      3.22      0.00      4.79      0.02      0.00      0.08      0.52      0.00      0.00     91.38
00:10:01          3      2.23      0.00      3.28      0.03      0.00      0.10      0.08      0.00      0.00     94.28
00:10:01          4      3.22      0.00      4.16      0.04      0.00      0.09      0.05      0.00      0.00     92.44
00:10:01          5      3.66      0.00      4.68      0.05      0.00      0.09      0.04      0.00      0.00     91.47
00:10:01          6      5.10      0.00      6.79      0.05      0.00      0.11      0.10      0.00      0.00     87.86
00:10:01          7      2.99      0.00      4.86      0.04      0.00      0.16      2.29      0.00      0.00     89.67
00:10:01          8      2.84      0.00      4.41      0.04      0.00      0.10      0.08      0.00      0.00     92.53
00:10:01          9      4.85      0.00      6.63      0.04      0.00      0.11      0.04      0.00      0.00     88.32
00:10:01         10      3.21      0.00      4.65      0.03      0.00      0.10      0.03      0.00      0.00     91.98
00:10:01         11      2.79      0.00      4.23      0.03      0.00      0.16      2.63      0.00      0.00     90.16
00:10:01         12      4.68      0.00      6.45      0.13      0.00      0.12      0.05      0.00      0.00     88.57
00:10:01         13      4.22      0.00      4.16      0.02      0.00      0.11      0.04      0.00      0.00     91.46
00:10:01         14      2.97      0.00      4.82      0.05      0.00      0.11      0.38      0.00      0.00     91.67
00:10:01         15      6.23      0.00      7.73      0.03      0.00      0.11      0.05      0.00      0.00     85.85
00:10:01         16      3.12      0.00      4.21      0.04      0.00      0.09      0.04      0.00      0.00     92.50
00:10:01         17      3.59      0.00      4.97      0.03      0.00      0.10      0.05      0.00      0.00     91.26
00:10:01         18      7.18      0.00      9.82      0.02      0.00      0.17      0.11      0.00      0.00     82.70
00:10:01         19      3.16      0.00      4.23      0.03      0.00      0.11      0.04      0.00      0.00     92.42
00:10:01         20      2.81      0.00      4.05      0.02      0.00      0.10      0.56      0.00      0.00     92.46
00:10:01         21      4.21      0.00      6.54      0.01      0.00      0.17      2.39      0.00      0.00     86.67
00:10:01         22      3.37      0.00      5.28      0.03      0.00      0.12      0.04      0.00      0.00     91.16
00:10:01         23      3.44      0.00      5.71      0.02      0.00      0.11      0.04      0.00      0.00     90.69
00:10:01         24      7.00      0.00      6.98      0.02      0.00      0.10      0.03      0.00      0.00     85.85
00:10:01         25      2.93      0.00      4.29      0.05      0.00      0.08      0.03      0.00      0.00     92.63
00:10:01         26      3.46      0.00      5.43      0.05      0.00      0.08      0.67      0.00      0.00     90.32
00:10:01         27      6.70      0.00     10.48      0.01      0.00      0.12      0.42      0.00      0.00     82.27
00:10:01         28      2.83      0.00      3.83      0.02      0.00      0.09      0.03      0.00      0.00     93.20
00:10:01         29      4.25      0.00      5.94      0.02      0.00      0.10      0.05      0.00      0.00     89.64
00:10:01         30      5.38      0.00      6.21      0.08      0.00      0.19      0.06      0.00      0.00     88.09
00:10:01         31      3.25      0.00      5.63      0.05      0.00      0.10      0.03      0.00      0.00     90.94
00:10:01         32      2.57      0.00      3.80      0.05      0.00      0.09      0.03      0.00      0.00     93.46
00:10:01         33      4.14      0.00      5.54      0.05      0.00      0.11      0.04      0.00      0.00     90.11
00:10:01         34      4.09      0.00      5.91      0.03      0.00      0.12      0.04      0.00      0.00     89.82
00:10:01         35      4.17      0.01      5.89      0.03      0.00      0.11      0.04      0.00      0.00     89.75
00:10:01         36      4.31      0.00      6.01      0.04      0.00      0.12      0.04      0.00      0.00     89.48
00:10:01         37      4.10      0.00      6.34      0.09      0.00      0.11      0.04      0.00      0.00     89.32
00:10:01         38      3.81      0.00      5.31      0.08      0.00      0.17      2.60      0.00      0.00     88.04
00:10:01         39      3.58      0.00      4.65      0.04      0.00      0.09      0.04      0.00      0.00     91.60
00:10:01         40      2.26      0.00      3.42      0.02      0.00      0.08      0.57      0.00      0.00     93.64
00:10:01         41      3.04      0.00      4.30      0.03      0.00      0.09      0.03      0.00      0.00     92.51
00:10:01         42      2.40      0.00      3.59      0.04      0.00      0.09      0.76      0.00      0.00     93.12
00:10:01         43      3.03      0.03      3.70      0.05      0.00      0.09      0.03      0.00      0.00     93.06
00:10:01         44      3.77      0.00      4.62      0.02      0.00      0.10      0.03      0.00      0.00     91.46
00:10:01         45      4.76      0.00      7.82      0.01      0.00      0.12      0.04      0.00      0.00     87.25
00:10:01         46      3.74      0.00      5.68      0.01      0.00      0.11      0.04      0.00      0.00     90.42
00:10:01         47      3.57      0.00      5.23      0.01      0.00      0.11      0.04      0.00      0.00     91.04
00:20:00        all      3.34      0.00      5.06      0.02      0.00      0.10      0.34      0.00      0.00     91.14
00:20:00          0      3.10      0.00      4.82      0.02      0.00      0.12      1.74      0.00      0.00     90.21
00:20:00          1      1.99      0.00      2.77      0.02      0.00      0.09      0.35      0.00      0.00     94.78
00:20:00          2      3.31      0.00      4.48      0.02      0.00      0.09      0.52      0.00      0.00     91.58
00:20:00          3      2.46      0.00      3.63      0.02      0.00      0.08      0.08      0.00      0.00     93.74
00:20:00          4      2.63      0.00      4.08      0.02      0.00      0.08      0.04      0.00      0.00     93.14
00:20:00          5      2.11      0.00      2.98      0.01      0.00      0.07      0.04      0.00      0.00     94.79
00:20:00          6      3.73      0.00      6.10      0.02      0.00      0.09      0.10      0.00      0.00     89.97
00:20:00          7      2.45      0.00      3.86      0.02      0.00      0.14      2.19      0.00      0.00     91.34
00:20:00          8      2.81      0.00      4.40      0.01      0.00      0.09      0.08      0.00      0.00     92.61
00:20:00          9      3.78      0.00      6.05      0.02      0.00      0.10      0.03      0.00      0.00     90.02
00:20:00         10      2.78      0.00      4.43      0.03      0.00      0.09      0.03      0.00      0.00     92.64
00:20:00         11      2.60      0.00      4.08      0.03      0.00      0.14      2.03      0.00      0.00     91.13
00:20:00         12      4.40      0.00      6.25      0.01      0.00      0.11      0.04      0.00      0.00     89.20
00:20:00         13      2.82      0.00      4.52      0.03      0.00      0.09      0.04      0.00      0.00     92.50
00:20:00         14      2.87      0.00      4.85      0.02      0.00      0.10      0.38      0.00      0.00     91.78
00:20:00         15      4.66      0.00      6.85      0.02      0.00      0.09      0.04      0.00      0.00     88.34
00:20:00         16      2.86      0.00      4.16      0.07      0.00      0.08      0.03      0.00      0.00     92.81
00:20:00         17      1.92      0.00      2.91      0.06      0.00      0.07      0.04      0.00      0.00     95.00
00:20:00         18      5.26      0.00      8.06      0.01      0.00      0.16      0.11      0.00      0.00     86.40
00:20:00         19      2.62      0.00      4.02      0.02      0.00      0.10      0.04      0.00      0.00     93.20
00:20:00         20      2.52      0.03      3.39      0.02      0.00      0.10      0.55      0.00      0.00     93.40
00:20:00         21      3.38      0.00      5.59      0.03      0.00      0.14      2.44      0.00      0.00     88.42
00:20:00         22      2.94      0.00      4.39      0.02      0.00      0.09      0.04      0.00      0.00     92.53
00:20:00         23      2.46      0.00      3.46      0.03      0.00      0.09      0.03      0.00      0.00     93.94
00:20:00         24      5.54      0.00      7.99      0.02      0.00      0.11      0.03      0.00      0.00     86.32
00:20:00         25      3.16      0.01      4.37      0.01      0.00      0.08      0.03      0.00      0.00     92.33
00:20:00         26      2.85      0.00      4.59      0.01      0.00      0.08      0.67      0.00      0.00     91.79
00:20:00         27      6.91      0.00     10.87      0.01      0.00      0.11      0.43      0.00      0.00     81.66
00:20:00         28      3.10      0.00      5.15      0.01      0.00      0.08      0.03      0.00      0.00     91.63
00:20:00         29      2.95      0.00      4.32      0.02      0.00      0.08      0.05      0.00      0.00     92.58
00:20:00         30      4.44      0.00      6.55      0.01      0.00      0.16      0.05      0.00      0.00     88.79
00:20:00         31      2.88      0.00      4.90      0.02      0.00      0.09      0.03      0.00      0.00     92.09
00:20:00         32      3.36      0.00      5.38      0.02      0.00      0.09      0.02      0.00      0.00     91.13
00:20:00         33      4.32      0.00      6.17      0.01      0.00      0.11      0.04      0.00      0.00     89.35
00:20:00         34      3.36      0.00      5.07      0.01      0.00      0.10      0.04      0.00      0.00     91.43
00:20:00         35      3.90      0.00      5.61      0.02      0.00      0.10      0.03      0.00      0.00     90.34
00:20:00         36      4.76      0.00      7.98      0.02      0.00      0.11      0.03      0.00      0.00     87.11
00:20:00         37      2.56      0.00      3.79      0.02      0.00      0.09      0.03      0.00      0.00     93.51
00:20:00         38      3.94      0.00      5.53      0.02      0.00      0.16      2.51      0.00      0.00     87.85
00:20:00         39      4.22      0.00      5.93      0.03      0.00      0.09      0.03      0.00      0.00     89.70
00:20:00         40      2.74      0.00      3.92      0.02      0.00      0.08      0.56      0.00      0.00     92.67
00:20:00         41      2.37      0.00      3.52      0.04      0.00      0.08      0.03      0.00      0.00     93.97
00:20:00         42      2.76      0.04      4.52      0.03      0.00      0.09      0.74      0.00      0.00     91.83
00:20:00         43      2.82      0.00      3.90      0.01      0.00      0.09      0.03      0.00      0.00     93.16
00:20:00         44      2.77      0.00      4.42      0.02      0.00      0.09      0.03      0.00      0.00     92.68
00:20:00         45      4.68      0.00      7.67      0.02      0.00      0.10      0.03      0.00      0.00     87.51
00:20:00         46      4.09      0.00      6.07      0.02      0.00      0.09      0.03      0.00      0.00     89.69
00:20:00         47      3.24      0.00      4.75      0.01      0.00      0.09      0.04      0.00      0.00     91.88
00:30:01        all      2.74      0.00      3.97      0.06      0.00      0.08      0.29      0.00      0.00     92.87
00:30:01          0      2.83      0.00      4.36      0.13      0.00      0.09      1.37      0.00      0.00     91.21
00:30:01          1      2.02      0.01      2.88      0.08      0.00      0.06      0.27      0.00      0.00     94.68
00:30:01          2      2.33      0.02      3.66      0.09      0.00      0.06      0.50      0.00      0.00     93.35
00:30:01          3      1.44      0.00      1.97      0.05      0.00      0.06      0.05      0.00      0.00     96.42
00:30:01          4      2.72      0.00      2.74      0.01      0.00      0.06      0.03      0.00      0.00     94.42
00:30:01          5      2.40      0.00      3.13      0.01      0.00      0.06      0.03      0.00      0.00     94.36
00:30:01          6      3.33      0.00      5.47      0.06      0.00      0.07      0.09      0.00      0.00     90.97
00:30:01          7      2.19      0.00      3.54      0.01      0.00      0.11      1.81      0.00      0.00     92.35
00:30:01          8      2.28      0.00      3.52      0.05      0.00      0.07      0.07      0.00      0.00     93.99
00:30:01          9      3.39      0.00      4.81      0.20      0.00      0.07      0.03      0.00      0.00     91.51
00:30:01         10      1.59      0.00      2.21      0.02      0.00      0.05      0.02      0.00      0.00     96.11
00:30:01         11      2.30      0.00      3.50      0.01      0.00      0.10      1.71      0.00      0.00     92.38
00:30:01         12      2.97      0.00      5.10      0.04      0.00      0.07      0.03      0.00      0.00     91.78
00:30:01         13      2.28      0.00      3.46      0.04      0.00      0.06      0.02      0.00      0.00     94.14
00:30:01         14      2.27      0.00      3.37      0.06      0.00      0.06      0.37      0.00      0.00     93.87
00:30:01         15      4.79      0.00      5.64      0.08      0.00      0.07      0.03      0.00      0.00     89.37
00:30:01         16      2.02      0.00      3.00      0.06      0.00      0.06      0.03      0.00      0.00     94.82
00:30:01         17      1.59      0.00      2.04      0.09      0.00      0.06      0.04      0.00      0.00     96.19
00:30:01         18      4.84      0.00      8.28      0.02      0.00      0.14      0.11      0.00      0.00     86.59
00:30:01         19      1.77      0.00      2.56      0.04      0.00      0.08      0.02      0.00      0.00     95.53
00:30:01         20      1.19      0.00      1.43      0.01      0.00      0.07      0.55      0.00      0.00     96.76
00:30:01         21      2.49      0.03      4.16      0.23      0.00      0.11      1.71      0.00      0.00     91.27
00:30:01         22      1.97      0.00      2.97      0.09      0.00      0.07      0.03      0.00      0.00     94.87
00:30:01         23      2.12      0.00      3.03      0.06      0.00      0.07      0.03      0.00      0.00     94.69
00:30:01         24      3.19      0.00      4.88      0.07      0.00      0.07      0.02      0.00      0.00     91.76
00:30:01         25      2.07      0.01      3.41      0.05      0.00      0.06      0.02      0.00      0.00     94.39
00:30:01         26      1.70      0.00      2.37      0.04      0.00      0.05      0.68      0.00      0.00     95.15
00:30:01         27      6.32      0.00      7.66      0.04      0.00      0.09      0.44      0.00      0.00     85.45
00:30:01         28      2.84      0.00      4.46      0.03      0.00      0.07      0.02      0.00      0.00     92.58
00:30:01         29      2.69      0.00      3.48      0.04      0.00      0.07      0.04      0.00      0.00     93.68
00:30:01         30      4.27      0.00      6.10      0.06      0.00      0.22      0.04      0.00      0.00     89.31
00:30:01         31      3.33      0.00      4.98      0.03      0.00      0.07      0.02      0.00      0.00     91.55
00:30:01         32      3.47      0.00      5.51      0.02      0.00      0.08      0.02      0.00      0.00     90.90
00:30:01         33      3.79      0.00      5.75      0.05      0.00      0.08      0.03      0.00      0.00     90.30
00:30:01         34      2.37      0.00      3.83      0.02      0.00      0.07      0.03      0.00      0.00     93.68
00:30:01         35      3.42      0.00      4.43      0.03      0.00      0.06      0.02      0.00      0.00     92.03
00:30:01         36      3.57      0.00      5.52      0.02      0.00      0.07      0.02      0.00      0.00     90.80
00:30:01         37      2.88      0.00      4.86      0.01      0.00      0.06      0.02      0.00      0.00     92.17
00:30:01         38      3.13      0.00      4.48      0.03      0.00      0.11      1.92      0.00      0.00     90.33
00:30:01         39      3.52      0.00      4.85      0.12      0.00      0.06      0.02      0.00      0.00     91.42
00:30:01         40      2.40      0.00      3.15      0.06      0.00      0.06      0.56      0.00      0.00     93.78
00:30:01         41      2.45      0.00      3.57      0.02      0.00      0.06      0.02      0.00      0.00     93.88
00:30:01         42      2.34      0.00      3.16      0.04      0.00      0.07      0.74      0.00      0.00     93.66
00:30:01         43      1.66      0.00      2.44      0.02      0.00      0.06      0.02      0.00      0.00     95.81
00:30:01         44      1.68      0.00      2.26      0.02      0.00      0.07      0.02      0.00      0.00     95.95
00:30:01         45      2.85      0.00      3.71      0.19      0.00      0.07      0.03      0.00      0.00     93.15
00:30:01         46      2.76      0.00      4.32      0.13      0.00      0.07      0.02      0.00      0.00     92.69
00:30:01         47      3.53      0.00      4.72      0.04      0.00      0.07      0.03      0.00      0.00     91.61
00:40:01        all      3.50      0.01      4.72      0.05      0.00      0.09      0.30      0.00      0.00     91.34
00:40:01          0      3.90      0.00      4.86      0.04      0.00      0.10      1.53      0.00      0.00     89.57
00:40:01          1      1.96      0.00      3.03      0.02      0.00      0.07      0.29      0.00      0.00     94.64
00:40:01          2      2.02      0.00      2.45      0.02      0.00      0.06      0.49      0.00      0.00     94.96
00:40:01          3      1.89      0.00      2.44      0.02      0.00      0.07      0.05      0.00      0.00     95.53
00:40:01          4      1.83      0.00      2.44      0.15      0.00      0.06      0.04      0.00      0.00     95.47
00:40:01          5      2.34      0.00      2.73      0.10      0.00      0.07      0.04      0.00      0.00     94.72
00:40:01          6      4.59      0.00      5.69      0.02      0.00      0.09      0.10      0.00      0.00     89.51
00:40:01          7      2.24      0.00      3.18      0.01      0.00      0.12      1.89      0.00      0.00     92.55
00:40:01          8      3.18      0.02      4.13      0.05      0.00      0.09      0.07      0.00      0.00     92.46
00:40:01          9      4.03      0.00      6.09      0.12      0.00      0.07      0.03      0.00      0.00     89.66
00:40:01         10      2.52      0.00      3.68      0.08      0.00      0.07      0.03      0.00      0.00     93.62
00:40:01         11      2.80      0.00      4.49      0.04      0.00      0.11      1.96      0.00      0.00     90.61
00:40:01         12      4.33      0.01      5.79      0.05      0.00      0.09      0.03      0.00      0.00     89.71
00:40:01         13      3.03      0.00      3.68      0.06      0.00      0.08      0.03      0.00      0.00     93.12
00:40:01         14      3.39      0.00      4.92      0.06      0.00      0.08      0.37      0.00      0.00     91.19
00:40:01         15      4.78      0.01      7.48      0.05      0.00      0.09      0.03      0.00      0.00     87.57
00:40:01         16      3.23      0.00      4.20      0.04      0.00      0.07      0.03      0.00      0.00     92.44
00:40:01         17      2.55      0.00      3.55      0.05      0.00      0.08      0.04      0.00      0.00     93.73
00:40:01         18      7.50      0.00      9.26      0.06      0.00      0.16      0.11      0.00      0.00     82.90
00:40:01         19      2.14      0.01      3.01      0.05      0.00      0.09      0.03      0.00      0.00     94.67
00:40:01         20      2.03      0.00      2.87      0.09      0.00      0.08      0.56      0.00      0.00     94.39
00:40:01         21      3.34      0.00      4.54      0.04      0.00      0.12      1.89      0.00      0.00     90.07
00:40:01         22      3.40      0.00      3.51      0.09      0.00      0.08      0.03      0.00      0.00     92.89
00:40:01         23      2.59      0.00      3.52      0.05      0.00      0.08      0.03      0.00      0.00     93.75
00:40:01         24      5.20      0.00      6.01      0.06      0.00      0.08      0.03      0.00      0.00     88.63
00:40:01         25      3.33      0.00      4.50      0.04      0.00      0.07      0.02      0.00      0.00     92.05
00:40:01         26      2.16      0.00      2.90      0.03      0.00      0.06      0.67      0.00      0.00     94.18
00:40:01         27      7.83      0.00     10.38      0.05      0.00      0.10      0.44      0.00      0.00     81.20
00:40:01         28      2.74      0.00      3.80      0.04      0.00      0.07      0.02      0.00      0.00     93.33
00:40:01         29      3.15      0.00      4.31      0.02      0.00      0.07      0.04      0.00      0.00     92.41
00:40:01         30      4.00      0.00      5.25      0.03      0.00      0.21      0.05      0.00      0.00     90.46
00:40:01         31      3.14      0.00      4.74      0.03      0.00      0.08      0.03      0.00      0.00     91.99
00:40:01         32      4.45      0.00      6.13      0.02      0.00      0.09      0.03      0.00      0.00     89.29
00:40:01         33      4.86      0.00      5.99      0.04      0.00      0.08      0.03      0.00      0.00     89.00
00:40:01         34      3.21      0.03      5.61      0.04      0.00      0.07      0.03      0.00      0.00     91.01
00:40:01         35      4.50      0.00      7.02      0.06      0.00      0.08      0.02      0.00      0.00     88.32
00:40:01         36      5.66      0.00      7.90      0.04      0.00      0.09      0.02      0.00      0.00     86.28
00:40:01         37      4.46      0.00      5.29      0.05      0.00      0.08      0.02      0.00      0.00     90.10
00:40:01         38      3.26      0.00      5.34      0.08      0.00      0.12      2.02      0.00      0.00     89.18
00:40:01         39      4.15      0.01      5.10      0.03      0.00      0.09      0.02      0.00      0.00     90.60
00:40:01         40      2.84      0.00      3.97      0.04      0.00      0.07      0.56      0.00      0.00     92.52
00:40:01         41      3.61      0.03      5.32      0.02      0.00      0.08      0.02      0.00      0.00     90.92
00:40:01         42      2.52      0.01      3.72      0.04      0.00      0.07      0.76      0.00      0.00     92.88
00:40:01         43      2.23      0.00      2.49      0.05      0.00      0.07      0.02      0.00      0.00     95.14
00:40:01         44      2.97      0.00      3.79      0.07      0.00      0.07      0.02      0.00      0.00     93.08
00:40:01         45      5.92      0.23      6.66      0.02      0.00      0.09      0.02      0.00      0.00     87.05
00:40:01         46      3.34      0.00      5.10      0.01      0.00      0.08      0.02      0.00      0.00     91.45
00:40:01         47      3.00      0.00      3.54      0.09      0.00      0.07      0.03      0.00      0.00     93.27
00:50:01        all      2.13      0.00      3.28      0.02      0.00      0.06      0.25      0.00      0.00     94.27
00:50:01          0      2.37      0.00      3.05      0.01      0.00      0.07      1.18      0.00      0.00     93.32
00:50:01          1      1.37      0.00      2.14      0.01      0.00      0.05      0.18      0.00      0.00     96.25
00:50:01          2      1.79      0.00      2.83      0.00      0.00      0.06      0.49      0.00      0.00     94.83
00:50:01          3      0.91      0.00      1.39      0.02      0.00      0.04      0.03      0.00      0.00     97.61
00:50:01          4      1.36      0.00      2.25      0.02      0.00      0.04      0.02      0.00      0.00     96.32
00:50:01          5      0.98      0.00      1.35      0.02      0.00      0.03      0.02      0.00      0.00     97.59
00:50:01          6      2.35      0.00      3.90      0.03      0.00      0.06      0.10      0.00      0.00     93.57
00:50:01          7      1.56      0.00      2.50      0.07      0.00      0.09      1.46      0.00      0.00     94.32
00:50:01          8      1.91      0.00      2.17      0.02      0.00      0.05      0.07      0.00      0.00     95.79
00:50:01          9      2.24      0.00      3.73      0.02      0.00      0.06      0.02      0.00      0.00     93.94
00:50:01         10      2.10      0.00      3.57      0.02      0.00      0.05      0.02      0.00      0.00     94.23
00:50:01         11      1.78      0.00      2.69      0.02      0.00      0.09      1.46      0.00      0.00     93.96
00:50:01         12      2.58      0.00      3.98      0.03      0.00      0.06      0.02      0.00      0.00     93.34
00:50:01         13      1.53      0.00      2.32      0.01      0.00      0.05      0.02      0.00      0.00     96.08
00:50:01         14      1.79      0.00      3.11      0.01      0.00      0.05      0.37      0.00      0.00     94.68
00:50:01         15      2.50      0.00      3.56      0.02      0.00      0.06      0.03      0.00      0.00     93.84
00:50:01         16      1.61      0.00      1.90      0.01      0.00      0.06      0.02      0.00      0.00     96.41
00:50:01         17      1.73      0.00      3.02      0.02      0.00      0.06      0.03      0.00      0.00     95.14
00:50:01         18      3.94      0.00      4.91      0.01      0.00      0.14      0.12      0.00      0.00     90.88
00:50:01         19      2.05      0.00      2.77      0.00      0.00      0.07      0.02      0.00      0.00     95.09
00:50:01         20      1.29      0.00      2.00      0.01      0.00      0.06      0.56      0.00      0.00     96.08
00:50:01         21      2.17      0.00      3.37      0.01      0.00      0.09      1.52      0.00      0.00     92.84
00:50:01         22      1.85      0.00      3.01      0.01      0.00      0.06      0.02      0.00      0.00     95.05
00:50:01         23      1.55      0.00      2.19      0.01      0.00      0.06      0.02      0.00      0.00     96.17
00:50:01         24      2.22      0.00      3.76      0.03      0.00      0.06      0.02      0.00      0.00     93.92
00:50:01         25      1.79      0.03      2.76      0.01      0.00      0.05      0.02      0.00      0.00     95.34
00:50:01         26      1.76      0.00      2.50      0.01      0.00      0.05      0.68      0.00      0.00     95.00
00:50:01         27      3.98      0.00      6.28      0.02      0.00      0.06      0.44      0.00      0.00     89.22
00:50:01         28      2.13      0.00      2.96      0.02      0.00      0.05      0.02      0.00      0.00     94.83
00:50:01         29      1.74      0.00      2.87      0.02      0.00      0.04      0.03      0.00      0.00     95.29
00:50:01         30      2.52      0.00      4.09      0.03      0.00      0.10      0.04      0.00      0.00     93.22
00:50:01         31      2.25      0.00      3.61      0.02      0.00      0.05      0.02      0.00      0.00     94.06
00:50:01         32      3.12      0.00      5.21      0.02      0.00      0.06      0.02      0.00      0.00     91.56
00:50:01         33      1.98      0.00      2.94      0.02      0.00      0.06      0.03      0.00      0.00     94.98
00:50:01         34      2.32      0.00      4.00      0.03      0.00      0.06      0.02      0.00      0.00     93.59
00:50:01         35      2.89      0.00      4.78      0.01      0.00      0.06      0.02      0.00      0.00     92.24
00:50:01         36      3.23      0.00      4.99      0.00      0.00      0.06      0.02      0.00      0.00     91.71
00:50:01         37      2.49      0.00      4.41      0.00      0.00      0.06      0.01      0.00      0.00     93.03
00:50:01         38      2.27      0.00      4.01      0.00      0.00      0.09      1.56      0.00      0.00     92.06
00:50:01         39      3.83      0.00      4.99      0.01      0.00      0.06      0.01      0.00      0.00     91.09
00:50:01         40      1.67      0.00      2.35      0.01      0.00      0.05      0.55      0.00      0.00     95.36
00:50:01         41      1.79      0.00      3.11      0.01      0.00      0.06      0.01      0.00      0.00     95.02
00:50:01         42      1.77      0.00      2.75      0.01      0.00      0.06      0.74      0.00      0.00     94.68
00:50:01         43      1.60      0.00      2.85      0.01      0.00      0.06      0.02      0.00      0.00     95.46
00:50:01         44      2.05      0.00      3.32      0.01      0.00      0.06      0.02      0.00      0.00     94.54
00:50:01         45      2.75      0.00      3.95      0.01      0.00      0.06      0.02      0.00      0.00     93.20
00:50:01         46      2.92      0.00      4.18      0.01      0.00      0.07      0.02      0.00      0.00     92.80
00:50:01         47      1.78      0.00      2.90      0.02      0.00      0.06      0.03      0.00      0.00     95.21
01:00:01        all      4.25      0.00      5.97      0.03      0.00      0.12      0.37      0.00      0.00     89.27
01:00:01          0      4.28      0.00      5.89      0.04      0.00      0.14      1.85      0.00      0.00     87.80
01:00:01          1      3.63      0.00      4.88      0.04      0.00      0.10      0.41      0.00      0.00     90.94
01:00:01          2      4.20      0.00      5.19      0.04      0.00      0.10      0.56      0.00      0.00     89.92
01:00:01          3      2.26      0.00      3.28      0.02      0.00      0.10      0.10      0.00      0.00     94.24
01:00:01          4      3.21      0.00      3.85      0.05      0.00      0.09      0.05      0.00      0.00     92.74
01:00:01          5      2.51      0.00      2.85      0.06      0.00      0.09      0.04      0.00      0.00     94.45
01:00:01          6      5.26      0.00      7.66      0.01      0.00      0.12      0.11      0.00      0.00     86.85
01:00:01          7      3.22      0.00      4.38      0.01      0.00      0.15      2.36      0.00      0.00     89.88
01:00:01          8      3.32      0.00      4.32      0.02      0.00      0.11      0.08      0.00      0.00     92.16
01:00:01          9      4.98      0.00      7.74      0.02      0.00      0.11      0.04      0.00      0.00     87.11
01:00:01         10      3.62      0.00      4.62      0.03      0.00      0.11      0.04      0.00      0.00     91.57
01:00:01         11      3.58      0.00      5.30      0.04      0.00      0.17      2.41      0.00      0.00     88.50
01:00:01         12      5.03      0.00      7.70      0.03      0.00      0.12      0.04      0.00      0.00     87.08
01:00:01         13      3.25      0.00      5.11      0.02      0.00      0.10      0.04      0.00      0.00     91.48
01:00:01         14      4.55      0.00      6.03      0.02      0.00      0.11      0.38      0.00      0.00     88.92
01:00:01         15      5.25      0.00      7.25      0.06      0.00      0.11      0.05      0.00      0.00     87.28
01:00:01         16      3.61      0.00      4.72      0.05      0.00      0.10      0.04      0.00      0.00     91.48
01:00:01         17      3.18      0.00      4.65      0.03      0.00      0.10      0.05      0.00      0.00     91.99
01:00:01         18      7.46      0.00     10.47      0.01      0.00      0.18      0.11      0.00      0.00     81.78
01:00:01         19      3.82      0.00      5.32      0.04      0.00      0.12      0.05      0.00      0.00     90.65
01:00:01         20      2.83      0.00      4.43      0.04      0.00      0.11      0.57      0.00      0.00     92.03
01:00:01         21      5.05      0.00      7.12      0.02      0.00      0.17      2.30      0.00      0.00     85.34
01:00:01         22      3.73      0.00      4.60      0.02      0.00      0.12      0.05      0.00      0.00     91.48
01:00:01         23      3.13      0.00      4.05      0.02      0.00      0.10      0.04      0.00      0.00     92.67
01:00:01         24      5.29      0.00      7.29      0.02      0.00      0.11      0.04      0.00      0.00     87.26
01:00:01         25      3.54      0.00      5.04      0.02      0.00      0.09      0.03      0.00      0.00     91.27
01:00:01         26      4.21      0.00      5.01      0.03      0.00      0.09      0.65      0.00      0.00     90.01
01:00:01         27      8.11      0.00     12.49      0.02      0.00      0.13      0.43      0.00      0.00     78.82
01:00:01         28      3.91      0.00      5.40      0.01      0.00      0.10      0.03      0.00      0.00     90.54
01:00:01         29      3.91      0.01      4.27      0.04      0.00      0.09      0.05      0.00      0.00     91.63
01:00:01         30      5.86      0.00      8.30      0.02      0.00      0.19      0.05      0.00      0.00     85.58
01:00:01         31      4.03      0.00      6.73      0.00      0.00      0.11      0.04      0.00      0.00     89.09
01:00:01         32      4.06      0.03      6.51      0.02      0.00      0.11      0.03      0.00      0.00     89.24
01:00:01         33      4.59      0.00      7.24      0.04      0.00      0.12      0.05      0.00      0.00     87.97
01:00:01         34      4.75      0.00      6.69      0.02      0.00      0.11      0.04      0.00      0.00     88.39
01:00:01         35      4.23      0.00      6.77      0.01      0.00      0.11      0.04      0.00      0.00     88.84
01:00:01         36      6.73      0.00      9.09      0.03      0.00      0.12      0.03      0.00      0.00     84.00
01:00:01         37      3.58      0.00      5.81      0.02      0.00      0.10      0.04      0.00      0.00     90.45
01:00:01         38      3.39      0.00      5.18      0.02      0.00      0.17      2.91      0.00      0.00     88.33
01:00:01         39      4.16      0.00      6.38      0.05      0.00      0.11      0.04      0.00      0.00     89.27
01:00:01         40      3.25      0.00      4.78      0.05      0.00      0.11      0.58      0.00      0.00     91.23
01:00:01         41      4.01      0.00      6.30      0.04      0.00      0.10      0.04      0.00      0.00     89.51
01:00:01         42      3.59      0.00      5.05      0.01      0.00      0.10      0.78      0.00      0.00     90.47
